

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOOR International B.V. &#187; Assessment Tools</title>
	<atom:link href="http://www.doortraining.com/Resources/assessment-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doortraining.com</link>
	<description>“In search of your excellence to increase your results” - info@doortraining.com - Call us: +49 (0) 611 157 59 00</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special Tools</title>
		<link>http://www.doortraining.com/special-tools/</link>
		<comments>http://www.doortraining.com/special-tools/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:51:33 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[internet-based zero measurement]]></category>
		<category><![CDATA[learning solutions]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=878</guid>
		<description><![CDATA[
COMPETENCE BASED:
All our training programmes are linked to management and employee competence. This enables DOOR to offer specific, competence-based training programmes, instead of the traditional &#8220;off-the-shelf&#8221; training programmes. So what are the benefits for a potential customer?
PERFORMANCE AND INDIVIDUAL ORIENTATION:
Training programmes are implemented after the individual competencies of the participants are measured. Consequently, these aspects [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/special-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Tools</title>
		<link>http://www.doortraining.com/measurement-tools/</link>
		<comments>http://www.doortraining.com/measurement-tools/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:38:52 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Leadership Excellence Curriculum]]></category>
		<category><![CDATA[People Excellence Curriculum]]></category>
		<category><![CDATA[Sales Excellence Curriculum]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=870</guid>
		<description><![CDATA[
A razor-sharp X-ray picture of your people, your management, your market, your sales organisation, as a starting point for an implementation plan that will lead to a dramatic improvement in sales performance.



E-INTAKE AND DIAGNOSIS
SET THE RIGHT PRIORITIES:
Your Sales Strategy is the starting point for an E-Intake and Diagnosis to get a clear picture of your [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/measurement-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/41.jpg' length ='9429'  type='image/jpg' />	</item>
		<item>
		<title>Account Management E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-account-management/</link>
		<comments>http://www.doortraining.com/e-assessment-account-management/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:50:04 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Account Managers Procedure Your]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=583</guid>
		<description><![CDATA[The 'Account Management' E-assessment is a web-based skills questionnaire sent to a maximum of 10 customers of your Account manager. The opinions of these customers are compared to those of your Account manager. The final results are benchmarked in the top 10 of the relevant sector or country.]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/compass1-47x47.jpg' length ='1610'  type='image/jpg' />	</item>
		<item>
		<title>Sales E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-sales/</link>
		<comments>http://www.doortraining.com/e-assessment-sales/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:39:04 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Group    Sales reps   Procedure   Your sales rep]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=576</guid>
		<description><![CDATA[→ Take the demo
Download the sample report

The &#8220;Sales&#8221; E-assessment is a web-based skills questionnaire sent to a maximum of 10 customers of your sales rep. The opinions of these customers are compared to those of your sales rep. The results are the starting point for the continuous improvement and development of your sales rep.
Target Group [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/man_jump_with_portfolio1.jpg' length ='5660'  type='image/jpg' />	</item>
		<item>
		<title>Negotiating E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-negotiating/</link>
		<comments>http://www.doortraining.com/e-assessment-negotiating/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:31:09 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[management assistant]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[Procedure   Your negotiator]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>
		<category><![CDATA[Your negotiator]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=571</guid>
		<description><![CDATA[→ Take the demo
Download the sample report
The &#8220;Negotiating&#8221; E-assessment is a web-based skills questionnaire sent to the managers of the MA and immediate work colleagues. The opinions of the management and colleagues are compared to those of your management assistant. The final results are benchmarked in the top 10 of the relevant sector or country.

Target [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/handshake1-70x30.jpg' length ='1843'  type='image/jpg' />	</item>
	</channel>
</rss>
