﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOOR International B.V. &#187; Automotive Solution Framework</title>
	<atom:link href="http://www.doortraining.com/Resources/automotive-solution-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doortraining.com</link>
	<description>“In search of your excellence to increase your results” - info@doortraining.com - Call us: +49 (0) 611 157 59 00</description>
	<lastBuildDate>Wed, 16 Nov 2011 10:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Automotive Distributor/Dealership Management Framework</title>
		<link>http://www.doortraining.com/the-automotive-distributordealership-management-framework/</link>
		<comments>http://www.doortraining.com/the-automotive-distributordealership-management-framework/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:27:40 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[accessory management]]></category>
		<category><![CDATA[customer lifecycle management]]></category>
		<category><![CDATA[lifecycle management]]></category>
		<category><![CDATA[Network management]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1087</guid>
		<description><![CDATA[




Complete
The ADM wide perspective solution addresses:

Network management &#8211; maintain network-wide high customer service levels
Dealership management &#8211; enhance sales and service centers performance
Customer lifecycle management &#8211; establish direct customer relationships, bypassing the network

Easy to implement:
Each business line contains training modules. The ADM training modules are designed to facilitate change.
The training tool box includes classroom training, OJT [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/the-automotive-distributordealership-management-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/admfrmw.jpg' length ='971747'  type='image/jpg' />	</item>
		<item>
		<title>Automotive Customer Lifecycle</title>
		<link>http://www.doortraining.com/automotive-customer-lifecycle/</link>
		<comments>http://www.doortraining.com/automotive-customer-lifecycle/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:36:04 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[added value services]]></category>
		<category><![CDATA[Automotive 24H Customer Interaction Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Detailed RFP]]></category>
		<category><![CDATA[inquiry management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[revise solutions]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1133</guid>
		<description><![CDATA[ADM Module #5
Sub Modules:

Automotive 24H Customer Interaction Center
Field Force Management &#38; Operations

Benefits:
By implementing our training solutions, you will be able to:

Establish a direct relationship with customers, bypassing the network
Generate a unique competitive advantage
Maintain a high and unique customer service level and customer experience
Manage a proactive relationship throughout the customer lifecycle

Content:

Automotive 24H Customer Interaction Center Operation [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/automotive-customer-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/m5.jpg' length ='100920'  type='image/jpg' />	</item>
		<item>
		<title>Dealership Management</title>
		<link>http://www.doortraining.com/dealership-management/</link>
		<comments>http://www.doortraining.com/dealership-management/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:20:18 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[competitive advantage    Enhance manager]]></category>
		<category><![CDATA[Dealership Customer Experience Management]]></category>
		<category><![CDATA[Dealership Management]]></category>
		<category><![CDATA[Enhance manager]]></category>
		<category><![CDATA[K.P.I. Co. Ltd.]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[shift management]]></category>
		<category><![CDATA[workshop management]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1122</guid>
		<description><![CDATA[ADM Module #4
Sub Modules:

Goals and Incentives Programmes
Dealership Customer Experience Management
Dealership Operational Management Processes
IT Alignment with ADM

Benefits:
By implementing our training solutions, you will be able to:

Improve dealership performance control
Maintain high customer service levels and customer experience
Generate a unique competitive advantage
Enhance manager and employee efficiency and effectiveness



Content:

Tailor-made incentive programmes for sales and service personnel
Dealership management KPI

The ability [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/dealership-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/m4.jpg' length ='55723'  type='image/jpg' />	</item>
		<item>
		<title>Dealership Network Management</title>
		<link>http://www.doortraining.com/dealership-network-management/</link>
		<comments>http://www.doortraining.com/dealership-network-management/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:51:19 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[Network Management  ADM Module]]></category>
		<category><![CDATA[professional consulting services]]></category>
		<category><![CDATA[service level audit]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1114</guid>
		<description><![CDATA[ADM Module #3
Sub Modules:

Network Management Operation Manual
Warranty Claims Monitoring and Control
IT Alignment with ADM Dealer-Distributor Interface

Benefits:
By implementing our training solutions, you will be able to:

Improve dealership performance control
Maintain network-wide high levels of customer service and experience
Generate a unique competitive advantage


Content:

Network KPIs

The ability to determine an accurate network service level, network professionalism and a network operational efficiency [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/dealership-network-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/m3.jpg' length ='602052'  type='image/jpg' />	</item>
		<item>
		<title>The COC Opportunity Maps</title>
		<link>http://www.doortraining.com/the-coc-opportunity-maps/</link>
		<comments>http://www.doortraining.com/the-coc-opportunity-maps/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:47:26 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[professional consulting services]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1098</guid>
		<description><![CDATA[ADM Module #2
Includes:

Customer potential realising opportunity map
Operational efficiency opportunity map
Customer lifecycle extension opportunity map




Content:

Our business opportunity maps allow you to analyse your business in a wide perspective.
Our solutions provide the organisation with a clear analysis of the current market position, customer behavior indices and the resulting profit opportunities. Implementation of this module opens the door to the [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/the-coc-opportunity-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/adm_2.jpg' length ='620313'  type='image/jpg' />	</item>
		<item>
		<title>Complete Automotive Training Solutions</title>
		<link>http://www.doortraining.com/complete-automotive-training-solutions/</link>
		<comments>http://www.doortraining.com/complete-automotive-training-solutions/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:58:38 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[Automotive Solution Framework]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Consulting Solutions]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Automotive 24H Customer Interaction Center]]></category>
		<category><![CDATA[Automotive Dealership Management]]></category>
		<category><![CDATA[customer lifecycle management]]></category>
		<category><![CDATA[Network management]]></category>
		<category><![CDATA[required training solutions]]></category>
		<category><![CDATA[sales advisors]]></category>
		<category><![CDATA[tailored training solutions]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=1068</guid>
		<description><![CDATA[Includes:

Training needs analysis
Development and/or delivery of tailored training solutions based on proven methodologies and best practices
Consulting and implementation of required training solutions

Benefits:
By implementing our training solutions, you will enjoy:

Professional and competent customer-oriented dealership managers
Proficient customer-oriented staff trained to provide high-quality service and successful sales
Implementation of operational and customer experience processes
High customer satisfaction and long-term customer [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/complete-automotive-training-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
