

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOOR International B.V. &#187; Free Demos</title>
	<atom:link href="http://www.doortraining.com/Resources/free-demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doortraining.com</link>
	<description>“In search of your excellence to increase your results” - info@doortraining.com - Call us: +49 (0) 611 157 59 00</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Account Management E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-account-management/</link>
		<comments>http://www.doortraining.com/e-assessment-account-management/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:50:04 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Account Managers Procedure Your]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=583</guid>
		<description><![CDATA[The 'Account Management' E-assessment is a web-based skills questionnaire sent to a maximum of 10 customers of your Account manager. The opinions of these customers are compared to those of your Account manager. The final results are benchmarked in the top 10 of the relevant sector or country.]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/compass1-47x47.jpg' length ='1610'  type='image/jpg' />	</item>
		<item>
		<title>Sales E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-sales/</link>
		<comments>http://www.doortraining.com/e-assessment-sales/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:39:04 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Group    Sales reps   Procedure   Your sales rep]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=576</guid>
		<description><![CDATA[→ Take the demo
Download the sample report

The &#8220;Sales&#8221; E-assessment is a web-based skills questionnaire sent to a maximum of 10 customers of your sales rep. The opinions of these customers are compared to those of your sales rep. The results are the starting point for the continuous improvement and development of your sales rep.
Target Group [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/man_jump_with_portfolio1.jpg' length ='5660'  type='image/jpg' />	</item>
		<item>
		<title>Negotiating E-assessment</title>
		<link>http://www.doortraining.com/e-assessment-negotiating/</link>
		<comments>http://www.doortraining.com/e-assessment-negotiating/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:31:09 +0000</pubDate>
		<dc:creator>aalmansa</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Free Demos]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[management assistant]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[Procedure   Your negotiator]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[web-based skills questionnaire]]></category>
		<category><![CDATA[Your negotiator]]></category>

		<guid isPermaLink="false">http://www.doortraining.com/?p=571</guid>
		<description><![CDATA[→ Take the demo
Download the sample report
The &#8220;Negotiating&#8221; E-assessment is a web-based skills questionnaire sent to the managers of the MA and immediate work colleagues. The opinions of the management and colleagues are compared to those of your management assistant. The final results are benchmarked in the top 10 of the relevant sector or country.

Target [...]]]></description>
		<wfw:commentRss>http://www.doortraining.com/e-assessment-negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.doortraining.com/wp-content/uploads/handshake1-70x30.jpg' length ='1843'  type='image/jpg' />	</item>
	</channel>
</rss>
